当前位置:首页 > FM足球经理 > FM2019 > FM2019 妖人推荐

FM2019妖人:潜力球员推荐之中锋篇[106名球员]

时间:2018-11-12 来源:11player.cc 浏览:


这是来自国外网站的一个FM2019小牛推荐表,这期推荐的是FM2019中锋妖人

评分标准:
81+ 世界级球员
78-80 英超伟大的球员
75-77 英超可靠的球员
72-74 英冠热门球员
68-71 英冠可靠的球员

106名年轻潜力中锋列表:

评分 名字 年龄 位置 球队 工资(K) 身价(M)
77 Marquez, Rodrigo 15 AM RL, ST Independient 0.03 0.88
87 Silva, Fabio 15 ST Porto 0.06 0.01
74 Rocchi, Mattias 16 AM L, ST Bologna 0.2 0.03
76 Da Graca, Cosimo Marco 16 ST Palermo 0.2 0.04
74 Rutter, Georginio 16 AM RL, ST Rennes 1.2 0.15
81 Akman, Ali 16 ST Bursaspor 0.03 0.05
76 Colombo, Lorenzo 16 ST AC Milan 0.2 0.01
81 Parrott, Troy 16 ST Tottenham 0.1 0.05
75 Brobbey, Brian 16 ST Ajax 0.1 0.12
76 Kaio Jorge 16 ST Santos 0.04 0.02
78 Peglow 16 ST Internacional 0.1 0.02
77 Daramy, Mohamed 16 M L, AM LC, ST Kobenhavn 0.2 0.01
79 Salcedo, Eddy 16 AM L, ST Genoa 0.2 0.22
80 Greenwood, Mason 16 AM R, ST Man Utd 0.1 0.3
79 Joao Pedro 16 ST Fluminense 0.1 0.01
78 Ibrahimi, Brijan 16 ST Brescia 0.2 0.1
79 Gomez, Emiliano 16 ST Defensor 0.04 0.05
83 Geubbels, Willem 16 AM RL, ST Monaco 7.8 0.68
76 Petrelli, Elia 16 ST Juventus 0.2 0.06
78 Eyibil, Erkan 17 AM C, ST Mainz 0.06 0.18
78 Bravo, Roman 17 ST Newell's 0.03 0.5
77 Veron, Gaston 17 ST Argentinos Jrs 1 0.45
78 von Moos, Julian 17 ST Basel 2.4 0.33
77 Yuri Alberto 17 AM R, ST Santos 0.5 0.11
87 Pellegri, Pietro 17 ST Monaco 17.5 1.3
79 Cassidy, Ryan 17 ST Watford 0.5 0.6
77 Vinicius Popo 17 ST Cruzeiro 0.1 0.02
78 Glatzel, Paul 17 AM C, ST Liverpool 0.1 0.02
73 John-Jules, Tyreece 17 AM RL, ST Arsenal 0.1 0.03
79 Vergani, Edoardo 17 ST Inter 0.2 0.06
74 Redan, Daishawn 17 ST Chelsea 2.5 0.12
71 Tulloch, Rayhaan 17 AM RL, ST West Brom 0.5 0.03
74 Mambimbi, Felix 17 AM RL, ST Young Boys 0.2 0.08
79 Boadu, Myron 17 AM RL, ST Alkmaar 2.5 1.5
76 Traore, Lassina 17 ST Rahimo - 0
78 Vertessen, Yorbe 17 ST PSV 0.1 0.07
75 Abraham, Timmy 17 AM R, ST Fulham 0.5 0.24
81 Lincoln 17 ST Flamengo 4.3 0.13
77 Touaizi, Nabil 17 AM C, ST Man City 0.5 0.24
76 N'Diaye, Lassana 17 ST Guidars 0.01 0.02
75 Sego, Michele 17 ST Hajduk 0.01 0.09
81 Haland, Erling 17 ST Molde->Salzburg 0.6 1.8
74 Griffiths, Reo 18 ST Lyon 8.5 0.18
77 Csoboth, Kevin 18 AM RL, ST Benfica 1.3 0.01
74 Buitink, Thomas 18 AM RL, ST Vitesse 1.6 0.24
78 Carranza, Julian 18 ST Banfield 1.7 1.7
76 Merola, Davide 18 ST Inter 0.2 0.15
75 Rollheiser, Benjamin 18 AM R, ST River 0.03 2
83 Kean, Moise 18 AM L, ST Juventus 17.5 2.5
80 Sargent, Josh 18 ST Werder 4.3 0.45
86 Gouiri, Amine 18 AM L, ST Lyon 7.5 0.8
79 Mallahi, Mohammed 18 AM R, ST Utrecht 1.1 0.11
76 Cannavo, Kevin 18 AM RL, ST Palermo 0.2 0.13
84 Abel Ruiz 18 ST Barcelona 2.7 0.63
78 Vlahovic, Dusan 18 ST Fiorentina 6.5 0.3
84 Brenner 18 ST Sao Paulo 1.7 0.08
77 Alerrandro 18 ST Atletico Mineiro 1.1 0.06
86 Arp, Fiete 18 ST HSV 26 2.9
81 Colidio, Facundo 18 ST Inter 7 0.53
78 de la Rosa, Roberto 18 ST Pachuca 0.7 0.01
77 Sylla, Moussa 18 AM RL, ST Monaco 7.5 0.73
83 Woodburn, Ben 18 M C, AM LC, ST Liverpool 12 9.25
80 Djitte, Moussa 18 ST Sion 2.5 0.58
80 Isak, Alexander 18 ST Dortmund 13.5 2.3
76 Hornby, Fraser 18 AM C, ST Everton 8 0.3
79 Joveljic, Dejan 18 ST Red Star 0.6 0.3
77 Garces, Borja 18 ST R. Madrid 0.5 0.04
76 Tsadjout, Frank 18 ST AC Milan 2.5 0.16
78 Dragus, Denis 18 AM LC, ST Viitorul 0.7 0.73
78 Elliot 19 AM L, ST R. Madrid 0.9 0.05
81 Nketiah, Eddie 19 AM RL, ST Arsenal 4 8.5
81 Pinamonti, Andrea 19 ST Inter 0.7 1.3
80 Dadasov, Renat 19 ST Estoril 1 0.09
84 Hernandez, Juan 19 AM C, ST Watford 17.3 8.5
79 Odgaard, Jens 19 ST Sassuolo 3.4 0.75
73 Plaza, Stiven 19 ST Independiente del Valle 3.4 0.75
78 Gori, Gabriele 19 ST Fiorentina 3.5 0.18
75 Abadie, Lucas 19 AM C, ST Independiente 0.03 1.5
79 Romero, Maximiliano 19 ST PSV 9.5 1.9
79 Ignatjev, Ivan 19 ST Krasnodar 2.5 0.21
81 Barrow, Musa 19 ST Atalanta 8 6.75
79 Tumminello, Marco 19 ST Atalanta 9.5 1.4
77 Calero, Juan Jose 19 ST Pachuca 0.6 0.04
79 Mlakar, Jan 19 ST Maribor 1.1 0.28
79 Han, Kwang-Song 19 ST Cagliari 4.3 2.3
76 Hepburn-Murphy, Rushian 19 ST Aston Villa 3 0.5
84 Eggestein, Johannes 20 ST Werder 8.8 2
76 Arthur 20 ST Ceara->Palmeiras 2.4 1.5
78 Chalov, Fedor 20 ST CSKA Moscow 9.5 0.88
75 Gonzalez, Nicolas 20 M/AM RL, ST Stuttgart 17.3 3.8
76 Conechny, Tomas 20 AM C, ST San Lorenzo 2.7 2.8
77 Pedro, Rui 20 ST Porto 4.1 0.2
81 Diaz, Sergio 20 AM C, ST R. Madrid 3.6 1.1
79 Edouard, Odsonne 20 ST Celtic 20 12
82 Cutrone, Patrick 20 ST AC Milan 35 11.25
76 Thonny Anderson 20 AM LC, ST Cruzeiro 0.5 0.19
84 Jovic, Luka 20 ST Benfica 6.8 1.4
78 Kouame, Michael 20 AM RL, ST Genoa 11.3 4.3
77 Torres, Marcelo 20 ST Boca 3.4 1.8
67 Ngoy, Julien 20 AM RLC, ST Stoke 5 4.5
80 Rashford, Marcus 20 AM L, ST Man Utd 20 42.5
77 Cordova, Sergio 20 M/AM R, ST Augsburg 4 2.5
81 Dolberg, Kasper 20 AM L, ST Ajax 9 8.75
77 Dimata, Nany 20 ST Wolfsburg 26 3.6
86 Martinez, Lautaro 20 ST Inter 48 18.5
78 Tetteh, Benjamin 20 ST Sparta Prague 3.5 0.55


更多相关内容请访问:《FM2019》专栏

(本文由11人足球网编辑发布)
留言与评论(共有 0 条评论)
   
验证码: