当前位置:首页 > FM足球经理 > FM2023 > FM2023 妖人推荐

FM2023 低声誉高质量的球员推荐

时间:2022-11-20 来源:11player.cc 浏览:
这里是挖掘世界声誉较低但又质量较高的一些球员,他们中的一些人可以已低于500K的价格签约,并且由能力在顶级赛场上发挥很好的作用。 从本质上来讲,这些球员就是在第一个赛季中不知名的廉价球员,这里精心挑选了400名这样的球员供你参考,他们可以使用顶级联赛,也可以使用低级联赛,他们的声望都低于4000,年龄都在30岁以下,最低要价3M,最低能力是100,具体见列表: 评级等级: 81分以上的是一级球队关键球员 78-80分之间是一级球队替补轮换球员 75-77分之间是第二级别球队关键球员 72-74分之间是第三级别球队替补轮换球员

评分 名字 年龄 位置 球队 工资(K) 身价(M)
80 Yáñez, Bastián 21 AMLC Unión Española 1.7 1.1
78 Thiago 21 ST Ludogorets 6.5 1.3
82 Arcanjo, Telmo 21 MLC TND 1.2 2.5
80 Rubens 21 D/WBL, MC, AML ATM 5.7 2.4
80 Prelec, Nik 21 AMR, ST WSG Tirol 2.6 2.1
79 Martínez Dupuy, Luca 21 ST Rosario Central 2.3 2.7
78 Fernando Henrique 21 DM, MC GRE 1.8 1.1
74 Lotka, Marcel 21 GK Borussia Dortmund 1.5 2.7
79 Mustapha, Marlon 21 AMR, ST Mainz 05 4.1 2.9
77 Jadsom 21 DM, M/AMC BRA 0.3 2
77 Camara, Aguibou 21 MC, AMRLC Olympiacos 2 2.5
78 Juárez, Ramón 21 DC At. San Luis 0.3 2.4
78 Gabriel Teixeira 21 ML, AMLC GRE 6.5 2.7
78 Borges, Gonçalo 21 AMRL FC Porto 4.2 2.5
81 Aceves, Alonso 21 DL Oviedo 4.9 2.2
77 Lucas Pires 21 D/WBL, M/AMR SAN 5.2 2.4
77 Beltrán, Lucas 21 ST River 9.2 2.6
79 Nemeth, David 21 DC St. Pauli 8.2 2.6
79 Palacios, Tiago 21 MC, AMRC M.C. Torque 0.1 1.4
78 Buchanan, Lee 21 DLC, WBL SV Werder 4 2.9
78 Tavares, Tomás 21 DRL SLB 4.1 1.2
79 Córdoba, José 21 DLC Levski 1.1 1.3
75 Lucão 21 GK BRA 1.2 1.6
76 Villodres, Kevin 21 ML, AMRL Gil Vicente 2.6 1.9
78 Lucas Barbosa 21 AMR SAN 0.1 1
78 Lane, Paddy 21 M/AMRL Fleetwood 0.9 2.9
79 Pastina, Christian 21 DLC Benevento 0.8 1.7
79 John-Jules, Tyreece 21 AMRLC, ST Ipswich 5 0.3
77 Gabriel Pec 21 MC, AMRLC VDG 1.9 2.1
81 Guiagon, Parfait 21 MC, AMRLC Maccabi Tel-Aviv 3.9 1.5
80 Blázquez, Joaquín 21 GK Brest 3 2.4
78 Chávez, Lautaro 21 AMRLC Gimnasia (LP) 0.9 2.9
76 Pacheco, Jon 21 DC Real San Sebastián 2.7 2.6
79 Tangen, Harald 21 M/AMRLC Viking 0.9 1.7
79 Noß, Conor 21 MC, AMRLC Borussia M'gladbach 9.5 2.5
76 Galazzi, Nicolas 21 M/AMRL Brescia 3.4 1.9
77 Tougai, Mohamed 21 DC ES Tunis 0.9 2.8
81 Kadák, Jakub 21 AMC, ST Luzern 3.8 1.8
79 Gavric, ?eljko 21 AMRLC Dun. Streda 2.8 1.2
79 Arokodare, Toluwalase 21 ST Amiens SC 0.8 0.6
82 Boateng, Benjamin Bernard 21 AMC, ST Smouha 3.9 1.3
78 Raúl García 21 ST Mirandés 2.4 2.6
82 Appelkamp, Shinta 21 MC, AMLC Düsseldorf 5 2.6
83 Gelabert, César 21 MC, AMRLC Mirandés 2.8 2.8
80 Lora, Jhilmar 21 DRL, WBR Cristal 1.6 0.3
75 Christiansen, Mads 21 GK Lillestrøm 0.7 1.9
78 Milovanovic, Uroš 21 ST S. Gijón 2.9 2.4
78 Lucas Piton 21 D/WB/ML COR 5.7 2.5
80 Aranda, Antonio 21 M/AMLC Barcelona 2.1 0.5
80 Mulattieri, Samuele 21 ST Frosinone 1.1 0.3
79 Adson 21 AMRLC COR 3.1 2.7
76 Brolin, Samuel 21 GK Mjällby AIF 0.8 1.2
79 Terzic, Nikola 21 AMRLC Partizan 0.9 1.6
75 Ramírez, Moisés 21 GK Independiente del Valle 4.8 0.8
77 Hove, Johan 21 M/AMC Strømsgodset 2 2.1
75 Silva Teixeira, Bryan 21 M/AMRL SC Austria Lustenau 2.6 2.7
81 Orellana, Jandro 21 DM, MC F.C. Andorra 5.5 2
78 Jurásek, David 21 D/WBL Slavia Prague 1.1 1.8
77 Herrera, Rodrigo 21 DC, DM San Martín (Tucumán) 3.1 2.5
79 Aguirre, Braian 21 DRL, MR Lanús 6 2.8
78 Solbakken, Markus 21 DM, MC Viking 1.6 2
78 Fagúndez, Franco 21 AMC, ST Nacional 0.5 1.2
78 Moyano, Antonio 21 M/AMC Alcorcón 2.2 1.7
75 Hermansen, Mads 21 GK Brøndby IF 1.2 1.9
77 Peretz, Daniel 21 GK Maccabi Tel-Aviv 4.6 1.4
78 Núñez, Álvaro 21 D/WBR Barcelona 3.4 0.2
79 Gonzáles, Franz 22 DM, MRLC Oriente Petrolero 0.3 2.7
79 Assignon, Lorenz 22 DR Rennes 4.5 3
77 Márquez, Ángel 22 MC Atlas 10 3
80 Jørgensen, Sebastian 22 M/AMR Silkeborg IF 2.9 1.4
80 Imanol 22 D/WBL Eibar 2.9 1.9
81 Finndell, Hampus 22 DM, M/AMC Djurgårdens IF 1.1 1.5
79 Makgopa, Evidence 22 ST Orlando Pirates 3 0.2
79 Tengstedt, Casper 22 AMRLC, ST Rosenborg 1.9 2.1
78 Özer, Berke 22 GK PTM 1.3 0.7
75 Mier, Kevin 22 GK Atlético Nacional 4.6 0.7
78 Portillo, Juan Carlos 22 DRLC, DM Unión (SF) 1.4 3
80 Amoura, Mohamed 22 AML, ST Lugano 2.6 1.3
77 Urzi, Agustín 22 M/AML Banfield 1.5 3
76 Lucas Halter 22 DC GOI 4.5 1.9
77 Guilherme Biro 22 D/WB/M/AML CTB 1.5 2.2
77 Calebe 22 M/AMC ATM 3.9 1.5
80 Paredes, Aitor 22 DC A. Bilbao 1.7 1.4
79 Martínez, Hugo 22 DM, MC Libertad 2.1 0.7
79 Hussein, Bilal 22 DM, MRC AIK 1.6 0.6
79 Galván, Tomás 22 AMLC Defensa y Justicia 5.7 2.3
77 Sery Larsen, Japhet 22 DRC Bodø/Glimt 1.7 1.4
75 Gabriel Chapecó 22 GK GRE 6.7 1.9
80 Gaspar 22 M/AMRL Burgos 2.7 1.1
76 Markovic, Svetozar 22 DC Partizan 1.2 1.8
78 Ludewig, Kilian 22 D/WB/MR AaB 2.1 2.3
82 Pampín, Diego 22 D/WBL F.C. Andorra 2.4 1.2
78 Boller, Jan 22 DRC, WBR, DM, MR LASK 1.7 2.1
77 Duarte, Alexis 22 DC Cerro Porteño 1.6 0.7
81 Plizzari, Alessandro 22 GK Pescara 8.7 0.2
78 Ólafsson, Elías Rafn 22 GK FC Midtjylland 1.7 2.4
77 David, Jonas 22 DC, DM HSV 2.1 2.1
79 Hurtado, Jan 22 ST BRA 6.5 2.3
79 Kurtulus, Edvin 22 DRC Hammarby IF 1.6 1.2
78 Kaloc, Filip 22 DM, MC Baník Ostrava 0.9 1.8
76 Mulet, Agustín 22 DM, MC Vélez 2.7 2.3
81 Altube, Diego 22 GK Albacete 2 1.9
79 Echeverría, Jorge 22 AMLC Aragua 0.7 0.2
79 Fulgencio, Raymundo 22 M/AMR Tigres 3.2 0.4
80 Almendra, Agustín 22 MRC Boca 3.8 2.8
77 Bauer, Maximilian 22 DC FC Augsburg 3.9 2.3
79 Arana, Juan Carlos 22 ST Villarreal 2.4 2.2
78 Deossa, Nelson 22 M/AMC Junior 2 0.6
76 Welsh, Stephen 22 DRC Celtic 5 2.4
80 Cooper, Brandon 22 DC Swansea 2 2.3
79 Valencia, Diego 22 AMRL, ST Salernitana 8.2 3
83 Colidio, Facundo 22 AMRLC, ST Tigre 20 1.4
84 de la Rosa, Roberto 22 ST Pachuca 6 0.6
78 Marcus, Abraham 22 AMRL FC Porto 0.2 0.3
78 Jeffinho 22 AMRL BOT 6.2 0.2
79 Kouan, Christian 22 DM, MC Perugia 1.8 2.1
76 Juan, Ramón 22 GK Mirandés 1.3 1.3
78 Simo 22 ML, AMRL Córdoba 2.8 0.5
76 Ravaglia, Federico 22 GK Reggina 0.7 2.1
76 Collocolo, Michele 22 DM, MC Ascoli 6.5 1.7
78 Demartini, Nicolás 22 DC Tigre 2.1 1.2
74 Marquinhos 22 AMLC, ST Ferencváros 4.5 1.5
79 Panya, Ekanit 22 MR, AMRLC Muangthong Utd 0.1 1.4
73 Popovic, Aleksandar 22 GK Partizan 1.1 1
75 Zaletel, ?an 22 DC Viborg FF 2 1.1
80 Cumming, Jamie 22 GK MK Dons 10 0.1
77 Santoro, Simone 22 DM, MRC Perugia 4.2 1.5
77 Berg Johnsen, Lasse 22 DM, MC Randers FC 0.9 2.2
78 Martínez, Braian 22 M/AML Aldosivi 3.7 2.4
77 Garcés, Borja 22 ST Tenerife 3.6 2.2
77 Alcívar, Jordy 22 DM, MC Charlotte FC 5.5 2.5
79 Tsadjout, Frank 22 ST Cremonese 8.7 2.5
77 Danilovic, Vladan 22 DM, MC Nacional da Madeira 1.6 1
78 Osmajic, Milutin 22 AML, ST VIZ 2.1 2.6
78 Fayulu, Timothy 22 GK Winterthur 3.2 1.2
74 Diego Costa 22 DC, DM SPO 0.8 2.9
76 Andrés Martín 22 AMRLC, ST Vallecano 2.9 2.2
78 Cardona, Sergi 22 D/WB/ML Las Palmas 3 2.4
77 Juande 22 DC Málaga 1.7 1.9
76 Wahlstedt, Leopold 22 GK Odd 0.7 1.6
78 Pinto, Diogo 22 AMLC Casa Pia 1.4 0.7
78 Toma, Bastien 23 DM, M/AMC P. Ferreira 8.5 2.2
78 Zortea, Nadir 23 DR, WBRL, MR Atalanta 17.2 2.7
76 León, Oswaldo 23 DC Venados 0.3 1.5
81 Divkovic, Marko 23 AMR, ST Brøndby IF 2.5 1.7
77 Ruan 23 DC Sassuolo 9.5 2.4
79 Delgado, Fabio 23 D/WBL Cortuluá 3.7 0.6
76 Luan 23 DM, MC SPO 3.9 1.2
79 Colpani, Andrea 23 DM, MC Brianza 2.8 2.1
80 Kofod, Magnus 23 DM, MC Venezia 3.9 2.7
80 Matheus Bidu 23 D/WB/ML CEC 4.3 0.7
76 Asoro, Joel 23 AMRL, ST Djurgårdens IF 2 1
76 Brynhildsen, Ola 23 AMRL, ST Molde 1.7 1.8
78 Luna Diale, Mauro 23 AMC, ST Unión (SF) 4.7 2.5
79 Raul Gustavo 23 DC COR 5.5 0.9
81 Ranieri, Luca 23 DLC, WB/ML Fiorentina 18.5 2.8
80 Núñez, Patricio 23 AMRLC Alte. Brown 1.1 0.7
78 Wiles, Ben 23 M/AMC Rotherham 3.8 2.6
78 Quiñónes, Daniel 23 D/WBR América de Cali 3.9 0.3
77 Ivancevic, Mihajlo 23 DC OB 3.5 0.8
80 Bayliss, Tom 23 MRC Shrewsbury 3.2 1.4
80 Vargas, Freddy 23 MRL, AMRLC Metropolitanos 3.6 0.3
77 Brenno 23 GK GRE 5.7 2.8
76 Bruno Fuchs 23 DC CSKA Moscow 16.5 2.2
78 Butzke, Adrián 23 ST P. Ferreira 2.7 1.2
78 Wesley 23 AMRL SEP 9 2.9
78 Esquivel, Matías 23 M/AMRC Talleres 1.5 2.5
81 Christensen, Oliver 23 GK Hertha Berlin 5.5 2.4
77 Colombo, Nazareno 23 DRC Defensa y Justicia 2.9 2.6
77 Morales, Robert 23 ST Cerro Porteño 2.1 0.5
79 Antonucci, Mirko 23 AMRLC Cittadella 7.2 1.9
76 Abqar, Abdelkabir 23 DC Alavés 2.5 1
74 Matheus Mendes 23 GK ATM 3.5 0.8
81 Soro, Alberto 23 MRL, AMRLC Granada 3.2 2.6
80 Chumi 23 DC Almería 4.7 2.4
80 Bertagnoli, Massimo 23 MC, AML Brescia 10.5 2.5
75 Caio Alexandre 23 DM, MC FOR 9 2.8
82 Rönning, Tim 23 GK IF Elfsborg 1.5 0.8
77 Jovanovic, Ðorde 23 ST Maccabi Tel-Aviv 8.7 2.8
79 Vargas, Carlos 23 DLC Mazatlán 0.5 0.5
78 Gori, Gabriele 23 ST Reggina 7 1.2
78 Marquinhos Cipriano 23 D/WBL CEC 5.2 2.2
78 Sepúlveda, Gilberto 23 DC Chivas 11.5 2.8
76 Laquintana, Ignacio 23 M/AMR Peñarol 3.4 1.2
77 Riznyk, Dmytro 23 GK Vorskla 3.9 2.6
77 Nejašmic, Darko 23 DM, MC Osijek 3 1.1
80 Benrahou, Yassine 23 MC, AMRLC Nîmes 4.4 1.2
79 Chouiar, Mounir 23 AMLC Ba?ak?ehir FK 10 2.1
80 Dahlberg, Pontus 23 GK IFK Göteborg 2 0.8
80 Busquets, Oriol 23 DC, DM, MC Arouca 1.8 1.4
78 Lucas Ribeiro 23 DC CEA 8.5 1.9
77 Kovac, Stefan 23 DM, M/AMC ?ukari?ki 1 0.6
78 Pereira, Sebastián 23 DC Unión La Calera 1.3 0.6
78 Edmonds-Green, Rarmani 23 DRC Wigan 1.8 2.4
77 Poussin, Gaëtan 23 GK Bordeaux 5.7 2
79 Saavedra, Ignacio 23 DM, MC Universidad Católica 2.9 0.8
79 Eom Won-Sang 23 M/AMR Ulsan 4.3 1.3
80 Itter, Luca 23 D/WBL Fürth 8.2 1.8
76 Queirós, Diogo 23 DC Famalicão 2.7 0.8
75 Racioppi, Anthony 23 GK Young Boys 4.6 0.7
76 Bjørtuft, Odin 23 DC, DM, MC Odd 1 1.2
80 Bermejo, Álex 23 AMRLC Burgos 3.6 1.2
76 Diarra, Stéphane 23 M/AMRL FC Lorient 5 1.8
77 Caso, Giuseppe 23 AMRL Frosinone 7.7 1.7
77 Lavery, Shayne 23 AML, ST Blackpool 1.5 2.7
78 Colorado, Andrés 23 DM, MC SPO 5 0.8
80 Yordanov, Tonislav 23 ST Arda 0.6 0.4
75 Beukema, Sam 23 DC AZ 2.6 2.4
76 Ortiz, José 23 DC Junior 4.8 0.8
83 Loroña, Vladimir 23 DR Tigres 7.2 1.6
79 Berterame, Germán 23 ST Monterrey 4.1 2.9
78 Baxter, Nathan 23 GK Hull 10 0.1
79 Ekdal, Hjalmar 23 DC Djurgårdens IF 1.1 1.3
78 Andrade, Andres 23 DLC Arminia Bielefeld 2.5 1.5
80 Rodríguez, Andrés 23 ST Pahang 2 0.4
81 Gad, Mahmoud 23 GK Al-Masry 2.5 1.3
78 Schallenberg, Ron 23 DM, MC Paderborn 1.5 1.9
74 Trmal, Matouš 23 GK MRT 3.9 0.6
78 Osei-Tutu, Jordi 23 DR, WBRL VfL Bochum 6.2 2.1
75 Maçon, Yvann 23 DRL, WB/MR ASSE 0.8 3
79 Herc, Christián 23 M/AMC Grasshoppers 4.7 0.7
78 Vogliacco, Alessandro 23 DC Genoa 0.4 2.7
76 Johansson, Viktor 23 GK Rotherham 3 1.9
77 Romaña, Jhohan 23 DC Austin FC 7.2 0.9
77 Baningime, Beni 23 DM, MC Hearts 3 2.2
79 Guga 23 D/WBR ATM 5 3
78 Díaz, Jair 23 DLC Tijuana 1.9 0.6
82 Valenzuela, Milton 23 D/WBL Lugano 4.6 0.9
78 Aguirre, Eduardo 23 ST Santos Laguna 0.7 0.8
77 Soñora, Alan 23 M/AMC Independiente 3.6 1.7
78 Jaeckel, Paul 23 DC, DM, MC Union Berlin 5.7 3
76 Widell Zetterström, Jacob 23 GK Djurgårdens IF 1.2 0.8
79 N'Diaye, Ibrahima 23 M/AMRL Zamalek 6 2.6
81 Anderson, Mikael 23 M/AMLC AGF 5.7 2.3
82 Viñas, Federico 23 ST América 8.7 1.6
77 Taylor, Jack 24 DM, M/AMC Peterborough 2.5 1.1
78 Masson, Julien 24 DM, MC VAFC 5.5 1.1
80 Poole, Regan 24 DRC Lincoln 2.5 0.7
76 Bertaud, Dimitry 24 GK Montpellier 3.5 0.7
77 Krugovoy, Danil 24 D/WBL Zenit 3.6 3
79 Belmonte, Tomás 24 DM, MC Lanús 4.7 2.7
79 Vega, Stiven 24 DM, MC Millonarios F.C. 8 0.9
79 Asencio, Raúl 24 ST Cittadella 5.7 0.9
76 Barrios, Cristian 24 AMRL Patriotas Boyacá 6.7 1
79 Feuillassier, Fran 24 AMRL Cartagena 3.1 0.7
82 Field, Sam 24 DM, MC QPR 6 2.6
77 Beltrán, Fernando 24 DM, MC Chivas 5.2 0.6
77 Jean Pyerre 24 M/AMC AVA 12.2 2.9
78 Mendes, Houboulang 24 DRC, WBR Almería 3.1 1.2
77 Reyes, Salvador 24 D/WB/M/AML América 11 1.5
76 Hernández, Javi 24 DLC, WBL Girona 3.4 0.7
78 Kovacevic, Vladan 24 GK Raków 2.7 0.8
78 Amo, José María 24 DC Ponferrada 3.3 0.7
81 Sampsted, Alfons 24 D/WBR Bodø/Glimt 0.8 0.4
75 Millán, Julián 24 DC Cortuluá 1.7 0.3
80 Guzmán, Yeison 24 AMRLC Atlético Nacional 8.2 0.8
76 Rivero, Cristian 24 GK Valencia 5.5 1.9
77 Frías, Adonis 24 DC Defensa y Justicia 1.4 2.5
74 Bodart, Arnaud 24 GK Standard 6.5 1.3
80 João Lucas 24 D/WBR CUI 6.7 2.9
77 Nonato 24 DM, M/AMC Ludogorets 8.2 1.9
77 Nišic, Jovan 24 DM, MC Pau FC 3.3 0.7
80 Ashour, Emam 24 DM, MC, AML Zamalek 10.5 2.8
77 Luizão 24 DM, MC Radomiak 1.7 0.8
76 Andrey 24 DM, MC CTB 3.8 2.2
76 Fisher, Andrew 24 GK Swansea 10 1.8
81 Zendejas, Alejandro 24 MLC, AMRL América 0.9 0.4
76 Folorunsho, Michael 24 DM, M/AMC Bari 0.5 1.4
81 Cognat, Timothé 24 MRC Servette 1 2.1
79 Mangraviti, Massimiliano 24 DLC Brescia 1.2 1.7
76 Morel, Jorge 24 DM, MC Estudiantes (LP) 3.9 0.7
80 Salva Ferrer 24 DRC, WBR Spezia 5.2 1.6
80 Cervantes, Alan 24 DM, MC Santos Laguna 2.7 0.5
78 Deminguet, Jessy 24 DM, MC SM Caen 4.7 0.8
77 Esquivel, Joaquín 24 DC, DM Necaxa 8.2 1.5
78 Ferreira, Pedro 24 DM, MC AaB 2.5 0.9
77 Galanopoulos, Kostas 24 DM, MC AEK 4.1 0.7
77 Akouokou, Paul 24 DM, MC Real Hispalis 6.2 1.5
77 Kutesa, Dereck 24 M/AMRL Servette 8.5 2.5
80 Southwood, Luke 24 GK Cheltenham 1.3 0.2
77 Guèye, Makhtar 24 ST Zaragoza 1.7 2
81 Salas, Maximiliano 24 ST Palestino 8.2 1.3
79 El Eraki, Karim 24 D/WB/MR Al-Masry 5.7 0.6
79 Bassi, Amine 24 MC, AMRC FC Metz 2.6 0.9
80 Rasmussen, Mathias 24 MC, AMLC Brann 0.9 0.3
81 Ejaria, Ovie 24 MC, AMLC Reading 15 2.4
76 Martínez, Homer 24 DC, DM Junior 6 0.4
79 Banda, Emmanuel 24 M/AMC Djurgårdens IF 1.2 0.2
79 Jurado, Sebastián 24 GK Cruz Azul 12 1.6
80 Cruz, Aldo 24 D/WBL At. San Luis 7.7 1
80 Magdy, Abdelrahman 24 MR, AMRL Ismaily 8 1.6
77 Soriano, Juan 24 GK Tenerife 5.5 1.3
78 Bermejo, Sergio 24 AMRC Zaragoza 3.3 0.9
84 Muñoz, Aihen 24 D/WBL Real San Sebastián 9.7 3
81 Parks, Keaton 24 DM, MC NYCFC 5.7 2.7
77 Väisänen, Leo 24 DC IF Elfsborg 2 0.8
76 Šarkic, Matija 24 GK Wolves 7.5 1.2
76 Aslan, Nurullah 24 GK Ankaragücü 1.4 0.3
74 Ivan 24 GK Zenit 5.5 0.6
79 De Silva, Daniel 25 MRC, AMRLC Macarthur FC 1.3 0.7
77 Shepelev, Volodymyr 25 DM, M/AMC Dynamo Kyiv 4.8 2.3
79 Calderón, Cristian 25 D/WBL Chivas 12 2.6
74 Graterol, Joel 25 GK América de Cali 8.2 0.3
82 Hernández, José 25 GK Atlas 4.5 0.1
78 Stavropoulos, Dimitris 25 DC Warta Poznań 2.1 0.7
77 Méndez, Jhegson 25 M/AMC LAFC 10.7 0.9
78 Sierra, Jordan 25 DM, MC Toluca 8.2 1.7
77 Kiki Kouyaté 25 DRC FC Metz 7.2 2.1
82 Fidalgo, Álvaro 25 MC, AMLC América 4.4 0.5
80 Waller, Facundo 25 M/AMLC At. San Luis 1 1.2
80 Mozo, Alan 25 D/WBR Chivas 9.7 1.9
76 Igor Vinicius 25 D/WBR SPO 5.7 0.3
77 Cárdenas, Dani 25 GK Levante 8.2 2.3
81 Aránguiz, Pablo 25 MC, AMRLC Universidad de Chile 7.7 1.1
77 Boisgard, Quentin 25 M/AMRLC FC Lorient 4.7 1.9
78 Ángulo, Álvaro 25 D/WBL Atlético Nacional 6.5 0.8
76 Lluís 25 DC Zaragoza 3.6 0.8
76 Malagón, Luis 25 GK Necaxa 7.2 0.9
75 Glad, Justen 25 DC Real Salt Lake 12.2 1.3
74 Larsonneur, Gautier 25 GK VAFC 6 2.6
73 Collins, Brad 25 GK Barnsley 3.5 0.9
79 Mahoney, Connor 25 M/AMRL Huddersfield 8 0.3
78 Fuentes, Gabriel 25 D/WBL Zaragoza 6.2 0.7
76 Lee Dong-jun 25 AMR, ST Hertha Berlin 7.2 1.6
77 Nyamsi, Gerzino 25 DRC Strasbourg 6 1.2
78 Saucedo, Sebastián 25 AMRLC Toluca 5 0.3
77 Barlaser, Daniel 25 MC Rotherham 4.3 0.9
76 Tapias, Miguel Ángel 25 DC Pachuca 7.2 0.6
79 Araos, Angelo 25 M/AMC Necaxa 5.2 0.9
74 Jakubech, Adam 25 GK LOSC 5 0.3
79 Dabila, Yves 25 DC, DM Paris FC 2.9 0.5
81 Mantilla, Daniel 25 AMRL Atlético Nacional 7 0.5
77 Cufré, Braian 25 DL Mallorca 14.7 2.2
78 Williams, Joe 25 DM, M/AMC Bristol City 10 1.2
79 Concha, David 25 M/AMRL Hammarby IF 1.6 0.4
79 Andersson, Joel 25 D/WBRL, MR FC Midtjylland 3.5 1.1
78 Wahlqvist Egnell, Linus 25 DRC IFK Norrköping 2.8 0.6
78 Leiva, Nahuel 25 MRL, AMRLC ?l?sk 3 0.7
73 Kamara, Bingourou 25 GK Montpellier 4.8 1.6
77 Pastrana, Víctor 25 M/AMRL A. Baleares 15 0.5
79 Clarke, Matt 25 DC Middlesbrough 17.5 3
76 Cadden, Chris 25 D/WBR, M/AMRC Hibernian 3 1.3
79 Rodríguez, Osvaldo 25 DL León 10.7 1.3
78 Docherty, Greg 25 DM, MC Hull 7 0.5
78 Bertel, Omar 25 D/WBL Millonarios F.C. 6.2 0.5
80 Tissera, Matías 25 AMR, ST Ludogorets 8.5 1.6
78 Burke, Reece 25 DRC Luton 5 0.8
78 Fuenmayor, Alejandro 25 DC Oakland 1.2 0.8
78 Ideguchi, Yôsuke 25 DM, MC Celtic 10 1
77 Igor Silva 25 D/WB/MR FC Lorient 5 2.6
83 Pejiño 25 ML, AMRL Las Palmas 6 2.1
81 Tejero, Álvaro 25 D/WBRL Eibar 6.2 1.7
76 Kruzliak, Dominik 25 DC Dun. Streda 1.3 0.3
76 Aït Bennasser, Youssef 25 DM, MC Adanaspor 13 1.4
76 Rodríguez, Iván 26 DM, MC León 12.2 3
78 Neva, Carlos 26 D/WB/M/AML Granada 6.7 2.5
78 Raniel 26 AMRC, ST VDG 10 1
76 Intriago, Jefferson 26 DM, MC Mazatlán 6.2 0.5
76 Gómez, Sebastián 26 DM, MC Atlético Nacional 7.5 1.1
78 Marcinho 26 D/WBR BAH 2.5 0.7
77 Torres, Marlon 26 DC América de Cali 6.2 0.2
74 Rojas, Santiago 26 GK Nacional (PAR) 1.8 0.3
80 Corredera, Àlex 26 M/AMC Tenerife 6.7 2
79 Gual, Marc 26 ST Jagiellonia 2.8 0.7
77 Iniestra, Andrés 26 DM, MC At. San Luis 3.6 0.3
81 Guerrero, Francis 26 D/WBR R. Majadahonda 2.3 0.2
83 Borja Sánchez 26 MC, AMLC Oviedo 3.1 0.8
80 Tenaglia, Nahuel 26 DRC, WBR Alavés 8.5 2.4
74 John 26 GK SAN 0.3 1.8
77 Maidana 26 DC AMG 5.7 2.7
74 Kelly, Liam 26 GK Motherwell 3.5 1.7
77 Murillo Segura, Andrés 26 DC Millonarios F.C. 3.9 0.2
77 Ramírez, José David 26 M/AMR Chivas 9.7 2
77 Montecinos, Joaquín 26 MR, AMRL Tijuana 6.7 1.1
78 Eliasson, Niclas 26 M/AMRL AEK 7 2.9
73 Didillon, Thomas 26 GK AS Monaco 13 1.6
77 Bouldini, Mohammed 26 ST Levante 6.5 2.3
77 Vera, Matías 26 DM, MC Houston 10.5 2.4
77 Rojas, Matías 26 MLC, AMC Racing Club 12.7 2.9
78 Raba, Dani 26 AMC, ST Leganés 4.8 1.5
81 Coyle, Lewie 26 D/WB/MR Hull 5.5 0.2
77 Román, Felipe 26 D/WBR Atlético Nacional 8.5 0.9
81 Barrera, Jarlan 26 MC, AMRLC Atlético Nacional 6.2 0.6
78 Kaikai, Sullay 26 ML, AMLC, ST Wycombe 4 0.1
78 Stengel, Herman 26 DM, MC Strømsgodset 1.7 1.3
79 O'Connell, Eoghan 26 DC, DM Charlton 4 0.1
76 Marcos Guilherme 26 AMRLC SPO 16.7 1.1
77 Escobar, Juan 26 DRC Cruz Azul 1.2 0.06
76 Kapic, Rifet 26 M/AMC Kryvbas 3.1 1.5
76 Horvath, Ethan 27 GK Luton 10 1.4
79 Traoré, Adama 27 M/AML Ferencváros 6.2 2.8
80 Remedi, Eric 27 DM, MC San Jose 7.5 1.3
77 Sobol, Eduard 27 D/WB/ML Club Brugge 6.5 1.4
77 Shalaby, Mostafa 27 MRLC, AMLC ENPPI 6.2 1.4
78 Kaba, Sory 27 ST FC Midtjylland 4.1 1.5
77 Montero, Álvaro 27 GK Millonarios F.C. 8.7 0.9
79 Costas, David 27 DC Oviedo 6 0.4
78 Martínez, Tomás 27 AMC Aldosivi 4.3 0.9
76 Medina, Jeison 27 ST Deportivo Pasto 5.2 0.3
77 Barbona, David 27 MRC, AMRLC Querétaro 0.6 2.4
77 Mosquera, Santiago 27 AMRLC Deportivo Cali 7.7 1.2
77 León, José 27 DC Tenerife 6 1.9
77 Kharatin, Igor 27 DC, DM, MC Legia 2.1 1
79 Pacheco, Walmer 27 D/WBR Junior 6.7 0.8
72 Sá, Tiago 27 GK BRG 2.8 0.1
74 Cantero, Ander 27 GK Eibar 7 2.5
78 Paulinho 27 D/WB/ML FC Midtjylland 5.7 2.4
77 Briançon, Anthony 27 DC, DM, MC ASSE 10.7 2.8
81 Gorriarán, Fernando 27 MRLC Santos Laguna 8.5 1.9
82 Fernández, Brian 27 ST Ferro 16.7 1.8
76 Sergio Santos 27 AML, ST Cincinnati 15.2 0.7
78 Touré, Blati 27 DM, MRC Pyramids 9.2 2.1
77 Silva, Jordan 27 DC Querétaro 3.6 0.3
77 Olaza, Lucas 27 D/WBL Valladolid 4.1 1.5
79 Guzmán, Carlos 28 D/WBR Toluca 6 0.3
74 Nardi, Paul 28 GK AA Gent 8.2 1.3
78 Zeca 28 DRL Houston 4.3 0.6
81 Olsen, Patrick 28 DM, MC ?l?sk 2.9 0.4
81 Watmore, Duncan 28 AMRC, ST Middlesbrough 8 2.4
77 Lichnovsky, Igor 28 DC Tigres 5 0.2
74 Léo Cittadini 28 DM, M/AMC ATP 8.7 2.4
78 Abella, José Javier 28 DR Atlas 8.5 1.3
76 Briseño, Antonio 28 DC Chivas 10.2 0.7
